| The Top 30 items/URLs | 
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 490 | 26.88% | 82 | 80.39% | 2727 | All images | 
| 2 | 113 | 6.20% | 17 | 16.67% | 412 | / | 
| 3 | 9 | 0.49% | 0 | 0.00% | 23 | /dreamwatch/ | 
| 4 | 8 | 0.44% | 0 | 0.00% | 7 | /cgi-bin/chpasswd.cgi | 
| 5 | 7 | 0.38% | 0 | 0.00% | 2 | /tao/tao/left.htm | 
| 6 | 7 | 0.38% | 0 | 0.00% | 6 | /cgi-bin/change_password.cgi | 
| 7 | 7 | 0.38% | 1 | 0.98% | 28 | /pembertons/ | 
| 8 | 6 | 0.33% | 1 | 0.98% | 3 | /oval/ | 
| 9 | 5 | 0.27% | 0 | 0.00% | 4 | /dreamwatch/source/dwtitle.html | 
| 10 | 5 | 0.27% | 0 | 0.00% | 23 | /simon/ | 
| 11 | 5 | 0.27% | 0 | 0.00% | 64 | /bazzer/ | 
| 12 | 5 | 0.27% | 0 | 0.00% | 14 | /o-farrell/ | 
| 13 | 5 | 0.27% | 0 | 0.00% | 5 | /vapour/ | 
| 14 | 5 | 0.27% | 0 | 0.00% | 6 | /dreamwatch/source/dwsub.html | 
| 15 | 5 | 0.27% | 0 | 0.00% | 8 | /dreamwatch/source/news.html | 
| 16 | 5 | 0.27% | 0 | 0.00% | 4 | /tao/ | 
| 17 | 5 | 0.27% | 0 | 0.00% | 42 | /ranger/ | 
| 18 | 5 | 0.27% | 0 | 0.00% | 10 | /dreamwatch/source/dwhome.html | 
| 19 | 5 | 0.27% | 0 | 0.00% | 23 | /dreamwatch/source/dwmenu.html | 
| 20 | 4 | 0.22% | 0 | 0.00% | 14 | /o-farrell/pamela/ | 
| 21 | 4 | 0.22% | 0 | 0.00% | 1 | /tao/tao/base.htm | 
| 22 | 4 | 0.22% | 0 | 0.00% | 5 | /o-farrell/lesley/ | 
| 23 | 4 | 0.22% | 0 | 0.00% | 7 | /tao/tao/bottom.htm | 
| 24 | 4 | 0.22% | 0 | 0.00% | 7 | /dreamwatch/source/preview.html | 
| 25 | 4 | 0.22% | 0 | 0.00% | 3 | /dreamwatch/source/news/news3.html | 
| 26 | 4 | 0.22% | 0 | 0.00% | 3 | /hocus/ | 
| 27 | 4 | 0.22% | 0 | 0.00% | 7 | /o-farrell/shirley/ | 
| 28 | 4 | 0.22% | 0 | 0.00% | 3 | /tao/tao/top.htm | 
| 29 | 4 | 0.22% | 0 | 0.00% | 8 | /o-farrell/sylvester/ | 
| 30 | 4 | 0.22% | 0 | 0.00% | 5 | /dreamwatch/source/preview/pre1.html | 
| The 10 least frequently accessed items/URLs | 
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.05% | 0 | 0.00% | 21 | /vapour/vrmlguide/tutorial/nodes.html | 
| 9 | 1 | 0.05% | 0 | 0.00% | 1 | /dreamwatch/source/class/ | 
| 8 | 1 | 0.05% | 0 | 0.00% | 1 | /dreamwatch/source/us/ut.html | 
| 7 | 1 | 0.05% | 0 | 0.00% | 1 | /dreamwatch/source/us/vt.html | 
| 6 | 1 | 0.05% | 0 | 0.00% | 4 | /dreamwatch/source/us/tx.html | 
| 5 | 1 | 0.05% | 0 | 0.00% | 9 | /_statsv2/www1999/totals0499.html | 
| 4 | 1 | 0.05% | 0 | 0.00% | 5 | /vapour/vrmlguide/specs/vrml97/copyright.html | 
| 3 | 1 | 0.05% | 0 | 0.00% | 2 | /dreamwatch/source/us/stockn-z.html | 
| 2 | 1 | 0.05% | 0 | 0.00% | 1 | /dreamwatch/source/us/wv.html | 
| 1 | 1 | 0.05% | 0 | 0.00% | 2 | /dreamwatch/source/back/iss1&2.html | 
  |