| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 220 | 42.39% | 40 | 75.47% | 795 | All images |
| 2 | 58 | 11.18% | 13 | 24.53% | 190 | / |
| 3 | 5 | 0.96% | 0 | 0.00% | 7 | /tao/ |
| 4 | 2 | 0.39% | 0 | 0.00% | 2 | /dreamwatch/source/dwtitle.html |
| 5 | 2 | 0.39% | 0 | 0.00% | 10 | /dreamwatch/source/dwmenu.html |
| 6 | 2 | 0.39% | 0 | 0.00% | 5 | /dreamwatch/ |
| 7 | 2 | 0.39% | 0 | 0.00% | 1 | /tao/tao/left.htm |
| 8 | 2 | 0.39% | 0 | 0.00% | 4 | /dreamwatch/source/dwhome.html |
| 9 | 2 | 0.39% | 0 | 0.00% | 1 | /duff/ |
| 10 | 2 | 0.39% | 0 | 0.00% | 3 | /dreamwatch/source/dwsub.html |
| 11 | 2 | 0.39% | 0 | 0.00% | 60 | /aup/ |
| 12 | 1 | 0.19% | 0 | 0.00% | 3 | /o-farrell/ |
| 13 | 1 | 0.19% | 0 | 0.00% | 5 | /simon/ |
| 14 | 1 | 0.19% | 0 | 0.00% | 1 | /bullet-proof/ |
| 15 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/tao/ |
| 16 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/sim/ |
| 17 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/_stats/ |
| 18 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/tao/top.htm |
| 19 | 1 | 0.19% | 0 | 0.00% | 2 | /pembertons/properties/house1.html |
| 20 | 1 | 0.19% | 0 | 0.00% | 1 | /bullet-proof/source/main.html |
| 21 | 1 | 0.19% | 0 | 0.00% | 44 | /matt/images/Bob1b.JPG |
| 22 | 1 | 0.19% | 0 | 0.00% | 1 | /matt/ |
| 23 | 1 | 0.19% | 0 | 0.00% | 2 | /dreamwatch/source/preview.html |
| 24 | 1 | 0.19% | 0 | 0.00% | 13 | /bazzer/ |
| 25 | 1 | 0.19% | 0 | 0.00% | 5 | /bullet-proof/source/home.html |
| 26 | 1 | 0.19% | 0 | 0.00% | 3 | /thewebb/ |
| 27 | 1 | 0.19% | 0 | 0.00% | 1 | /dreamwatch/source/preview/pre3.html |
| 28 | 1 | 0.19% | 0 | 0.00% | 3 | /golden/ |
| 29 | 1 | 0.19% | 0 | 0.00% | 3 | /pembertons/properties/17buckpl.html |
| 30 | 1 | 0.19% | 0 | 0.00% | 36 | /matt/images/Bob2.JPG |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/brightstorm/ |
| 9 | 1 | 0.19% | 0 | 0.00% | 4 | /thewebb/jmc4/mill.html |
| 8 | 1 | 0.19% | 0 | 0.00% | 1 | /dreamwatch/source/web.html |
| 7 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/southwarkcyclists/ |
| 6 | 1 | 0.19% | 0 | 0.00% | 1 | /dreamwatch/source/news/news5.html |
| 5 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/grafcom/ |
| 4 | 1 | 0.19% | 0 | 0.00% | 1 | /tao/cycle-training/ |
| 3 | 1 | 0.19% | 0 | 0.00% | 2 | /tao/tao/bottom.htm |
| 2 | 1 | 0.19% | 0 | 0.00% | 2 | /dreamwatch/source/news.html |
| 1 | 1 | 0.19% | 0 | 0.00% | 1 | /hocus/ |
|