534 39.44% 0 0.00% 2564325 40.23% | dec.com
236 17.43% 0 0.00% 1136295 17.83% | inktomisearch.com
194 14.33% 7 9.86% 1283431 20.13% | pavilion.net
174 12.85% 51 71.83% 431179 6.76% | co.uk
56 4.14% 13 18.31% 211825 3.32% | ac.uk
51 3.77% 0 0.00% 504040 7.91% | co.za
30 2.22% 0 0.00% 0 0.00% | thefree.net
17 1.26% 0 0.00% 65959 1.03% | londonweb.net
8 0.59% 0 0.00% 33606 0.53% | au.dk
8 0.59% 0 0.00% 28710 0.45% | uudial.com
4 0.30% 0 0.00% 0 0.00% | uakron.edu
4 0.30% 0 0.00% 14355 0.23% | demon.com
4 0.30% 0 0.00% 14355 0.23% | btinternet.com
4 0.30% 0 0.00% 14355 0.23% | telecom.at
4 0.30% 0 0.00% 14355 0.23% | cableinet.net
4 0.30% 0 0.00% 9256 0.15% | mcmail.com
3 0.22% 0 0.00% 0 0.00% | net.ar
2 0.15% 0 0.00% 9071 0.14% | yahoo.com
2 0.15% 0 0.00% 574 0.01% | on.ca
2 0.15% 0 0.00% 4810 0.08% | home.com
1 0.07% 0 0.00% 286 0.00% | wxs.nl
1 0.07% 0 0.00% 286 0.00% | seasurf.com
1 0.07% 0 0.00% 0 0.00% | umr.edu
1 0.07% 0 0.00% 4534 0.07% | pressenter.com
1 0.07% 0 0.00% 0 0.00% | he.net
1 0.07% 0 0.00% 0 0.00% | e-softinc.com
1 0.07% 0 0.00% 0 0.00% | forthnet.gr
1 0.07% 0 0.00% 19184 0.30% | saegis.com
1 0.07% 0 0.00% 288 0.00% | vort.com
1 0.07% 0 0.00% 4534 0.07% | pa.us
1 0.07% 0 0.00% 4537 0.07% | psi.net
1 0.07% 0 0.00% 0 0.00% | bellsouth.net
1 0.07% 0 0.00% 0 0.00% | net.ae
--------------------------------------------------------------------------------------------------
1354 100.00% 71 100.00% 6374150 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
469 25.73% 31 30.39% 1230502 16.18% | Unresolved (no site found)
1354 74.27% 71 69.61% 6374150 83.82% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1823 100.00% 102 100.00% 7604652 100.00%
==================================================================================================