1 0.07% 0 0.00% 0 0.00% | ae.net
3 0.22% 0 0.00% 0 0.00% | ar.net
4 0.30% 0 0.00% 14355 0.23% | at.telecom
2 0.15% 0 0.00% 574 0.01% | ca.on
4 0.30% 0 0.00% 14355 0.23% | com.btinternet
534 39.44% 0 0.00% 2564325 40.23% | com.dec
4 0.30% 0 0.00% 14355 0.23% | com.demon
1 0.07% 0 0.00% 0 0.00% | com.e-softinc
2 0.15% 0 0.00% 4810 0.08% | com.home
236 17.43% 0 0.00% 1136295 17.83% | com.inktomisearch
4 0.30% 0 0.00% 9256 0.15% | com.mcmail
1 0.07% 0 0.00% 4534 0.07% | com.pressenter
1 0.07% 0 0.00% 19184 0.30% | com.saegis
1 0.07% 0 0.00% 286 0.00% | com.seasurf
8 0.59% 0 0.00% 28710 0.45% | com.uudial
1 0.07% 0 0.00% 288 0.00% | com.vort
2 0.15% 0 0.00% 9071 0.14% | com.yahoo
8 0.59% 0 0.00% 33606 0.53% | dk.au
4 0.30% 0 0.00% 0 0.00% | edu.uakron
1 0.07% 0 0.00% 0 0.00% | edu.umr
1 0.07% 0 0.00% 0 0.00% | gr.forthnet
1 0.07% 0 0.00% 0 0.00% | net.bellsouth
4 0.30% 0 0.00% 14355 0.23% | net.cableinet
1 0.07% 0 0.00% 0 0.00% | net.he
17 1.26% 0 0.00% 65959 1.03% | net.londonweb
194 14.33% 7 9.86% 1283431 20.13% | net.pavilion
1 0.07% 0 0.00% 4537 0.07% | net.psi
30 2.22% 0 0.00% 0 0.00% | net.thefree
1 0.07% 0 0.00% 286 0.00% | nl.wxs
56 4.14% 13 18.31% 211825 3.32% | uk.ac
174 12.85% 51 71.83% 431179 6.76% | uk.co
1 0.07% 0 0.00% 4534 0.07% | us.pa
51 3.77% 0 0.00% 504040 7.91% | za.co
--------------------------------------------------------------------------------------------------
1354 100.00% 71 100.00% 6374150 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
469 25.73% 31 30.39% 1230502 16.18% | Unresolved (no site found)
1354 74.27% 71 69.61% 6374150 83.82% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1823 100.00% 102 100.00% 7604652 100.00%
==================================================================================================