Code 404 Not Found Requests
        Total
        Requests             Bytes sent  | URL
--------------------------------------------------------------------------------------------------
     149   8.17%          40894   0.54%  | /robots.txt
       5   0.27%              0   0.00%  | /vrmlguide/pics/>
       5   0.27%           1450   0.02%  | /vrmlguide/tutorial/
       4   0.22%              0   0.00%  | /cgi-bin/phf
       4   0.22%           1136   0.01%  | /outdoor/
       3   0.16%              0   0.00%  | /cgi-bin/handler
       3   0.16%            846   0.01%  | /southwarkcyclists/
       3   0.16%            835   0.01%  | /vrmlguide/
       3   0.16%            882   0.01%  | /southwarkcyclists/l_recumb.htm
       3   0.16%            820   0.01%  | /news.html
       2   0.11%            594   0.01%  | /ranger/winr_documentation/UCP.htm
       2   0.11%            564   0.01%  | /patches/
       2   0.11%            628   0.01%  | /o-farrell/outdoor/_vti_bin/shtml.exe/index.htm/map
       2   0.11%            538   0.01%  | /rants
       2   0.11%            646   0.01%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRAd.htm/map1
       2   0.11%            596   0.01%  | /o-farrell/outdoor/docs/birdotm.htm
       2   0.11%            550   0.01%  | /dream/
       2   0.11%            646   0.01%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRAd.htm/map2
       2   0.11%            646   0.01%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRAd.htm/map3
       2   0.11%            644   0.01%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRAd.htm/map
       2   0.11%            550   0.01%  | /domain.html
       2   0.11%            548   0.01%  | /about.html
       2   0.11%            652   0.01%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map7
       2   0.11%            578   0.01%  | /tracy/images/jofacard.gif
       2   0.11%            564   0.01%  | /patches/squid.html
       1   0.05%            279   0.00%  | /pics/valogo.gif
       1   0.05%            301   0.00%  | /vapourtech/vrmlguide/specs/
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map1
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map2
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map3
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map4
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map5
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map6
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map8
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map9
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/SpacAn.htm/map
       1   0.05%            309   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoQuoMan.htm/map1
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoQuoMan.htm/map2
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoQuoMan.htm/map3
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoQuoMan.htm/map4
       1   0.05%            389   0.01%  | /dreamwatch/source/left,scrolling=yes,directories=no,status=no,menubar=no,scrollbars=yes,resizable=yes,width=800,height=500');
       1   0.05%            282   0.00%  | /golden/recipe.html
       1   0.05%            324   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/RToolB.htm/map1
       1   0.05%            324   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/RToolB.htm/map2
       1   0.05%            301   0.00%  | /products/software/vrml/dizzy/icon.gif
       1   0.05%            326   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRToolB.htm/map1
       1   0.05%            288   0.00%  | /pics/unframedbutton.gif
       1   0.05%            288   0.00%  | /source/preview/pre4.html
       1   0.05%            284   0.00%  | /vrmlguide/main.html
       1   0.05%            278   0.00%  | /pics/logo.gif
       1   0.05%            277   0.00%  | /pics/list.gif
       1   0.05%            303   0.00%  | /products/software/vrml/twister/icon.gif
       1   0.05%            273   0.00%  | /woodlore/
       1   0.05%            284   0.00%  | /vrmlguide/menu.html
       1   0.05%            296   0.00%  | /vrmlguide/tutorial/tutorial.zip
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoUCP.htm/map1
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoUCP.htm/map2
       1   0.05%            325   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoQuoMan.htm/map
       1   0.05%            274   0.00%  | /vrmlguide
       1   0.05%            271   0.00%  | /sandra/
       1   0.05%            325   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRToolB.htm/map
       1   0.05%            311   0.00%  | /o-farrell/outdoor/_vti_bin/shtml.exe/index.htm/
       1   0.05%            278   0.00%  | /pics/stats.gif
       1   0.05%            307   0.00%  | /vapour/vrmlguide/vrml97/part1/concepts.html
       1   0.05%            290   0.00%  | /ranger/_vti_bin/shtml.exe/
       1   0.05%            271   0.00%  | /outdoor
       1   0.05%            282   0.00%  | /pics/newstitle.gif
       1   0.05%            322   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoUCP.htm/map
       1   0.05%            286   0.00%  | /pics/framedbutton.gif
       1   0.05%            286   0.00%  | /source/spacefield.gif
       1   0.05%            288   0.00%  | /source/back/cover54.jpg
       1   0.05%            274   0.00%  | /main.html
       1   0.05%            324   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/RAdmin.htm/map1
       1   0.05%            301   0.00%  | /o-farrell/outdoor/_vti_bin/shtml.exe/
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/RAdmin.htm/map
       1   0.05%            294   0.00%  | /dream/source/preview/pre2.html
       1   0.05%            387   0.01%  | /dreamwatch/source/no,scrolling=yes,directories=no,status=no,menubar=no,scrollbars=yes,resizable=yes,width=700,height=400');
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoShCt.htm/map
       1   0.05%            288   0.00%  | /ranger_product_suite.htm
       1   0.05%            291   0.00%  | /o-farrell/outdoor/_vti_bin/
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/QuoChk.htm/map
       1   0.05%            324   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoShCt.htm/map1
       1   0.05%            324   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoShCt.htm/map2
       1   0.05%            325   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoSecMon.htm/map
       1   0.05%            323   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/RToolB.htm/map
       1   0.05%            300   0.00%  | /products/software/vrml/peek/icon.gif
       1   0.05%            288   0.00%  | /vrmlguide/logo/logo.jpg
       1   0.05%            287   0.00%  | /vrmlguide/sitemap.html
       1   0.05%            286   0.00%  | /source/back/iss23.html
       1   0.05%            286   0.00%  | /source/back/iss35.html
       1   0.05%            276   0.00%  | /archive.html
       1   0.05%            319   0.00%  | /ranger/_vti_bin/shtml.exe/winr_documentation/CoRAd.htm/
       1   0.05%            286   0.00%  | /source/back/iss52.html
       1   0.05%            290   0.00%  | /searchd/images/s_oanda.gif
       1   0.05%            270   0.00%  | /sandra
       1   0.05%            279   0.00%  | /pics/chrome.gif
--------------------------------------------------------------------------------------------------
     284  15.58%          77801   1.02%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32