Total Transfers by Referrer URL (Overview)
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1  33.33%       0   0.00%           1746  34.89%  | http://gte.snap.com/
       1  33.33%       0   0.00%            451   9.01%  | http://ink.yahoo.com/
       1  33.33%       0   0.00%           2807  56.10%  | http://swbell.snap.com/
--------------------------------------------------------------------------------------------------
       3 100.00%       0 100.00%           5004 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      51  69.86%       1  25.00%          53340  30.38%  | Unknown (no referrer found)
      19  26.03%       3  75.00%         117249  66.77%  | Self Referrer
       3   4.11%       0   0.00%           5004   2.85%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
      73 100.00%       4 100.00%         175593 100.00%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32