Total Transfers by Referrer URL (Overview)
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      40  54.05%       0   0.00%          56914  40.05%  | http://www.dreamwatch.co.uk/
       4   5.41%       0   0.00%          10711   7.54%  | http://www.vapourtech.com/
       4   5.41%       0   0.00%          10499   7.39%  | http://194.242.128.214/
       3   4.05%       0   0.00%            846   0.60%  | http://www.lcc.org.uk/
       3   4.05%       0   0.00%           9821   6.91%  | http://www.surf/
       3   4.05%       0   0.00%           9821   6.91%  | http://www.pembertons.co.uk/
       3   4.05%       0   0.00%           9821   6.91%  | http://ant.plaything.co.uk/
       3   4.05%       0   0.00%           9821   6.91%  | http://www.plaything.co.uk/
       3   4.05%       0   0.00%            882   0.62%  | http://www.altavista.com/
       2   2.70%       0   0.00%              0   0.00%  | http://www.netcraft.com/
       1   1.35%       0   0.00%            286   0.20%  | http://ink.yahoo.com/
       1   1.35%       0   0.00%           4534   3.19%  | http://members.tripod.com/
       1   1.35%       0   0.00%           4534   3.19%  | http://www.brighton.co.uk/
       1   1.35%       0   0.00%           4534   3.19%  | http://www.yahoo.co.uk/
       1   1.35%       0   0.00%           4534   3.19%  | USENET REFERRER
       1   1.35%       0   0.00%           4534   3.19%  | http://www.midwinter.com/
--------------------------------------------------------------------------------------------------
      74 100.00%       0 100.00%         142092 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
    1308  71.75%      46  45.10%        5022264  66.04%  | Unknown (no referrer found)
     441  24.19%      56  54.90%        2440296  32.09%  | Self Referrer
      74   4.06%       0   0.00%         142092   1.87%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1823 100.00%     102 100.00%        7604652 100.00%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32