Total Transfers by Items/URLs (Overview)
      42  62.69%      15  71.43%          85265   9.17%          0  | All images
      17  25.37%       6  28.57%          47916   5.15%       4356  | /
       2   2.99%       0   0.00%           1300   0.14%        650  | /files/
       1   1.49%       0   0.00%          30339   3.26%      30339  | /aup/
       1   1.49%       0   0.00%         764601  82.19%     764601  | /files/tcpip.exe
       1   1.49%       0   0.00%            303   0.03%          0  | Code 301 Moved Permanently
       2   2.99%       0   0.00%            544   0.06%          0  | Code 404 Not Found
--------------------------------------------------------------------------------------------------
      67 100.00%      21 100.00%         930268 100.00%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32