Average load

Load by Weekday

The Top 2 days of the period
No. Hits 304's KBytes sent Date
1 60 82.19% 4 100.00% 149 01/May/1999
2 13 17.81% 0 0.00% 23 02/May/1999

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 21 28.77% 0 0.00% 6 01/May/1999:19:XX:XX
2 8 10.96% 4 100.00% 14 01/May/1999:10:XX:XX
3 7 9.59% 0 0.00% 70 01/May/1999:20:XX:XX
4 7 9.59% 0 0.00% 7 02/May/1999:06:XX:XX
5 6 8.22% 0 0.00% 19 01/May/1999:11:XX:XX
6 5 6.85% 0 0.00% 6 01/May/1999:18:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 16 21.92% 0 0.00% 5 01/May/1999:19:32:XX
2 7 9.59% 0 0.00% 7 02/May/1999:06:35:XX
3 5 6.85% 0 0.00% 61 01/May/1999:20:20:XX
4 5 6.85% 0 0.00% 2 01/May/1999:19:33:XX
5 4 5.48% 0 0.00% 16 02/May/1999:02:38:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 4 5.48% 0 0.00% 6 02/May/1999:06:35:11
2 4 5.48% 0 0.00% 2 01/May/1999:03:20:25
3 4 5.48% 0 0.00% 2 01/May/1999:18:23:24
4 3 4.11% 0 0.00% 13 02/May/1999:02:38:21
5 3 4.11% 0 0.00% 10 01/May/1999:10:16:35

http-analyze 2.2 02/May/1999 10:32