Average load

Load by Weekday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 183 10.04% 6 5.88% 1073 14/Apr/1999
2 157 8.61% 5 4.90% 435 13/Apr/1999
3 127 6.97% 3 2.94% 783 16/Apr/1999
4 116 6.36% 4 3.92% 317 19/Apr/1999
5 100 5.49% 7 6.86% 139 01/Apr/1999

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 83 4.55% 0 0.00% 404 30/Apr/1999:19:XX:XX
2 71 3.89% 0 0.00% 700 16/Apr/1999:16:XX:XX
3 59 3.24% 0 0.00% 90 13/Apr/1999:15:XX:XX
4 58 3.18% 7 6.86% 513 05/Apr/1999:01:XX:XX
5 58 3.18% 0 0.00% 432 14/Apr/1999:03:XX:XX
6 57 3.13% 0 0.00% 426 14/Apr/1999:04:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 47 2.58% 0 0.00% 240 30/Apr/1999:19:25:XX
2 31 1.70% 0 0.00% 203 16/Apr/1999:16:11:XX
3 28 1.54% 0 0.00% 97 27/Apr/1999:15:26:XX
4 25 1.37% 0 0.00% 57 27/Apr/1999:15:28:XX
5 24 1.32% 3 2.94% 57 11/Apr/1999:12:36:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 22 1.21% 0 0.00% 136 30/Apr/1999:19:25:24
2 15 0.82% 0 0.00% 69 16/Apr/1999:16:11:54
3 13 0.71% 0 0.00% 31 30/Apr/1999:19:25:55
4 12 0.66% 0 0.00% 45 30/Apr/1999:19:19:00
5 10 0.55% 0 0.00% 27 30/Apr/1999:19:18:59

http-analyze 2.2 02/May/1999 10:32