Average load

Load by Weekday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 224 43.16% 6 11.32% 598 30/Mar/1999
2 98 18.88% 3 5.66% 275 31/Mar/1999
3 86 16.57% 4 7.55% 176 29/Mar/1999
4 25 4.82% 16 30.19% 28 04/Mar/1999
5 17 3.28% 11 20.75% 23 27/Mar/1999

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 61 11.75% 2 3.77% 187 30/Mar/1999:08:XX:XX
2 52 10.02% 4 7.55% 308 30/Mar/1999:10:XX:XX
3 40 7.71% 4 7.55% 37 29/Mar/1999:22:XX:XX
4 24 4.62% 0 0.00% 96 29/Mar/1999:19:XX:XX
5 24 4.62% 16 30.19% 28 04/Mar/1999:16:XX:XX
6 20 3.85% 0 0.00% 64 30/Mar/1999:22:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 50 9.63% 4 7.55% 308 30/Mar/1999:10:48:XX
2 27 5.20% 0 0.00% 22 29/Mar/1999:22:06:XX
3 23 4.43% 0 0.00% 38 30/Mar/1999:08:25:XX
4 16 3.08% 0 0.00% 37 30/Mar/1999:08:30:XX
5 14 2.70% 0 0.00% 32 30/Mar/1999:22:24:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 12 2.31% 0 0.00% 63 30/Mar/1999:10:48:11
2 10 1.93% 0 0.00% 111 30/Mar/1999:10:48:12
3 9 1.73% 0 0.00% 5 30/Mar/1999:08:25:17
4 7 1.35% 0 0.00% 5 30/Mar/1999:08:25:18
5 6 1.16% 0 0.00% 11 30/Mar/1999:22:24:56

http-analyze 2.2 02/May/1999 10:32