Average load

Load by Weekday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 10 14.93% 0 0.00% 762 15/Feb/1999
2 8 11.94% 4 19.05% 55 23/Feb/1999
3 8 11.94% 4 19.05% 2 24/Feb/1999
4 6 8.96% 1 4.76% 15 09/Feb/1999
5 4 5.97% 0 0.00% 14 28/Feb/1999

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 6 8.96% 0 0.00% 749 15/Feb/1999:13:XX:XX
2 5 7.46% 0 0.00% 15 09/Feb/1999:15:XX:XX
3 4 5.97% 0 0.00% 55 23/Feb/1999:11:XX:XX
4 4 5.97% 0 0.00% 14 05/Feb/1999:13:XX:XX
5 4 5.97% 0 0.00% 14 03/Feb/1999:06:XX:XX
6 4 5.97% 4 19.05% 0 19/Feb/1999:13:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 4 5.97% 0 0.00% 14 22/Feb/1999:15:20:XX
2 4 5.97% 0 0.00% 14 09/Feb/1999:15:43:XX
3 4 5.97% 0 0.00% 14 05/Feb/1999:13:27:XX
4 4 5.97% 0 0.00% 14 03/Feb/1999:06:53:XX
5 4 5.97% 0 0.00% 14 15/Feb/1999:19:02:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 4 5.97% 0 0.00% 2 15/Feb/1999:13:40:02
2 4 5.97% 4 19.05% 0 23/Feb/1999:08:45:58
3 3 4.48% 0 0.00% 12 22/Feb/1999:15:20:20
4 3 4.48% 0 0.00% 10 05/Feb/1999:13:27:05
5 3 4.48% 3 14.29% 0 19/Feb/1999:13:35:23

http-analyze 2.2 02/May/1999 10:32