Average load

Load by Weekday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 47 24.48% 14 31.82% 2517 07/Jan/1999
2 34 17.71% 16 36.36% 4941 08/Jan/1999
3 34 17.71% 1 2.27% 128 09/Jan/1999
4 11 5.73% 2 4.55% 32 21/Jan/1999
5 11 5.73% 3 6.82% 28 11/Jan/1999

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 25 13.02% 0 0.00% 2486 07/Jan/1999:18:XX:XX
2 21 10.94% 16 36.36% 4 08/Jan/1999:13:XX:XX
3 19 9.90% 14 31.82% 16 07/Jan/1999:11:XX:XX
4 12 6.25% 1 2.27% 37 09/Jan/1999:16:XX:XX
5 8 4.17% 0 0.00% 109 20/Jan/1999:15:XX:XX
6 8 4.17% 0 0.00% 34 09/Jan/1999:15:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 19 9.90% 14 31.82% 16 07/Jan/1999:11:07:XX
2 12 6.25% 9 20.45% 2 08/Jan/1999:13:41:XX
3 8 4.17% 0 0.00% 1245 07/Jan/1999:18:16:XX
4 7 3.65% 6 13.64% 5 30/Jan/1999:13:26:XX
5 7 3.65% 6 13.64% 2 08/Jan/1999:13:40:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 10 5.21% 7 15.91% 2 08/Jan/1999:13:41:09
2 9 4.69% 7 15.91% 1 07/Jan/1999:11:07:49
3 5 2.60% 0 0.00% 13 07/Jan/1999:18:16:21
4 4 2.08% 0 0.00% 14 28/Jan/1999:11:05:08
5 4 2.08% 2 4.55% 14 07/Jan/1999:11:07:36

http-analyze 2.2 02/May/1999 10:32