Total Transfers by Browser Type (Overview)
      21  28.77%       0   0.00%           6055   3.45%  | JDK/1.*
      20  27.40%       0   0.00%          19532  11.12%  | Scooter/2.*
      14  19.18%       4 100.00%          45351  25.83%  | Mozilla/4.*
      11  15.07%       0   0.00%          85970  48.96%  | MSIE 4.*
       4   5.48%       0   0.00%           9617   5.48%  | Slurp/2.*
       1   1.37%       0   0.00%           4534   2.58%  | W3C_Validator/1.*
       1   1.37%       0   0.00%           4534   2.58%  | Mirago! (www.mirago.co.uk)
       1   1.37%       0   0.00%              0   0.00%  | LinkSweeper/1.*
--------------------------------------------------------------------------------------------------
      73 100.00%       4 100.00%         175593 100.00%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32