Total Transfers by Browser Type (Overview)
     534  38.14%       0   0.00%        2564325  39.08%  | Scooter/2.*
     313  22.36%      71 100.00%        1122557  17.11%  | Mozilla/4.*
     236  16.86%       0   0.00%        1136295  17.32%  | Slurp/2.*
     149  10.64%       0   0.00%         892084  13.60%  | MSIE 4.*
      98   7.00%       0   0.00%         670839  10.22%  | MSIE 2.*
      20   1.43%       0   0.00%          35515   0.54%  | Mozilla/1.*
      15   1.07%       0   0.00%          53619   0.82%  | Microsoft Internet Explorer/4.*
       8   0.57%       0   0.00%           2299   0.04%  | MSProxy/1.*
       8   0.57%       0   0.00%          33606   0.51%  | Marvin v0.*
       6   0.43%       0   0.00%          29683   0.45%  | Mozilla/3.*
       4   0.29%       0   0.00%          14355   0.22%  | NetAttache/2.*
       3   0.21%       0   0.00%            882   0.01%  | Spyglass_Mosaic/2.*
       2   0.14%       0   0.00%              0   0.00%  | LinkSweeper/1.*
       1   0.07%       0   0.00%           4537   0.07%  | ExtractorPro
       1   0.07%       0   0.00%            286   0.00%  | Mirago! (www.mirago.co.uk)
       1   0.07%       0   0.00%            288   0.00%  | Buzz
       1   0.07%       0   0.00%              0   0.00%  | SiteMill/2.*
--------------------------------------------------------------------------------------------------
    1400 100.00%      71 100.00%        6561170 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser Type
--------------------------------------------------------------------------------------------------
     423  23.20%      31  30.39%        1043482  13.72%  | Unknown (no agent found)
    1400  76.80%      71  69.61%        6561170  86.28%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1823 100.00%     102 100.00%        7604652 100.00%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32