Total Transfers by Browser Type (Overview)
      94  48.96%      29  65.91%        6500334  69.38%  | MSIE 2.*
      81  42.19%      12  27.27%         309133   3.30%  | Mozilla/4.*
      12   6.25%       2   4.55%        2546768  27.18%  | MSIE 4.*
       2   1.04%       0   0.00%           8388   0.09%  | Superewe v2.*
       1   0.52%       0   0.00%            440   0.00%  | libwww-perl/5.*
       1   0.52%       0   0.00%           4194   0.04%  | Lynx/2.*
       1   0.52%       1   2.27%              0   0.00%  | update-sites/1.*
--------------------------------------------------------------------------------------------------
     192 100.00%      44 100.00%        9369257 100.00%
==================================================================================================

http-analyze 2.2 02/May/1999 10:32