Average load

Load by Weekday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 4 40.00% 0 0.00% 16 27/Sep/1998
2 1 10.00% 0 0.00% 1 18/Sep/1998
3 1 10.00% 0 0.00% 1 06/Sep/1998
4 1 10.00% 0 0.00% 1 04/Sep/1998
5 1 10.00% 0 0.00% 1 02/Sep/1998

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 3 30.00% 0 0.00% 16 27/Sep/1998:19:XX:XX
2 1 10.00% 0 0.00% 1 27/Sep/1998:17:XX:XX
3 1 10.00% 0 0.00% 1 18/Sep/1998:16:XX:XX
4 1 10.00% 0 0.00% 1 06/Sep/1998:17:XX:XX
5 1 10.00% 0 0.00% 1 04/Sep/1998:13:XX:XX
6 1 10.00% 0 0.00% 1 02/Sep/1998:22:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 2 20.00% 0 0.00% 15 27/Sep/1998:19:13:XX
2 1 10.00% 0 0.00% 1 18/Sep/1998:16:56:XX
3 1 10.00% 0 0.00% 1 06/Sep/1998:17:59:XX
4 1 10.00% 0 0.00% 1 04/Sep/1998:13:26:XX
5 1 10.00% 0 0.00% 1 02/Sep/1998:22:03:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 1 10.00% 0 0.00% 15 27/Sep/1998:19:13:55
2 1 10.00% 0 0.00% 1 18/Sep/1998:16:56:21
3 1 10.00% 0 0.00% 1 06/Sep/1998:17:59:06
4 1 10.00% 0 0.00% 1 04/Sep/1998:13:26:17
5 1 10.00% 0 0.00% 1 02/Sep/1998:22:03:44

http-analyze 2.2 02/May/1999 10:32