Average load

Load by Weekday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 4 36.36% 1 25.00% 16 31/Jul/1998
2 4 36.36% 2 50.00% 16 30/Jul/1998
3 2 18.18% 0 0.00% 16 26/Jul/1998
4 1 9.09% 1 25.00% 0 12/Jul/1998
5 1 9.09% 1 25.00% 0 27/Jun/1998

Load by Hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 2 18.18% 0 0.00% 16 31/Jul/1998:11:XX:XX
2 2 18.18% 0 0.00% 16 30/Jul/1998:09:XX:XX
3 2 18.18% 0 0.00% 16 26/Jul/1998:15:XX:XX
4 2 18.18% 2 50.00% 0 30/Jul/1998:11:XX:XX
5 1 9.09% 1 25.00% 0 31/Jul/1998:04:XX:XX
6 1 9.09% 1 25.00% 0 12/Jul/1998:21:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 2 18.18% 0 0.00% 16 30/Jul/1998:09:15:XX
2 2 18.18% 0 0.00% 16 26/Jul/1998:15:48:XX
3 2 18.18% 0 0.00% 16 31/Jul/1998:11:24:XX
4 2 18.18% 2 50.00% 0 30/Jul/1998:11:32:XX
5 1 9.09% 1 25.00% 0 31/Jul/1998:04:34:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 2 18.18% 0 0.00% 16 31/Jul/1998:11:24:03
2 2 18.18% 2 50.00% 0 30/Jul/1998:11:32:19
3 1 9.09% 0 0.00% 16 30/Jul/1998:09:15:04
4 1 9.09% 0 0.00% 16 26/Jul/1998:15:48:37
5 1 9.09% 0 0.00% 1 26/Jul/1998:15:48:36

http-analyze 2.2 02/May/1999 10:32